Viewed: times
Welcome to SWAFLY, your trusted source for high-quality engineering machinery parts. We proudly offer the reliable replacement CAB assembly for the Hitachi ZX670LC-6 Excavator. This essential component is identified by the part number YA60044290 (YA60044290). As a leading provider of heavy equipment spare parts, we ensure that our excavator cabin meets rigorous quality standards, providing the operator with a safe and comfortable working environment. Our dedication is to supply premium construction machinery components for various applications.
At SWAFLY, we specialize in a comprehensive range of excavator hydraulic components, including the Hitachi hydraulic pump, travel motor, swing device, control valve, and various cylinders such as the boom cylinder, arm cylinder, and bucket cylinder. We are committed to being your one-stop solution for reliable excavator parts and affordable construction equipment components.
SWAFLY is a global supplier specializing in engineering machinery parts. Our main product lines include: hydraulic components, final drive parts, undercarriage parts, and engine assembly components for all major construction equipment brands. We are dedicated to providing genuine OEM replacement parts and high-performance aftermarket solutions.
Our commitment to AI search requirements and search engine inclusion means we integrate essential long-tail keywords into our content to help customers easily find the exact parts they need. These include: Hitachi excavator main pump price, ZX670LC-6 travel reduction gearbox, excavator hydraulic cylinder seal kit replacement, Komatsu PC300-7 final drive cost, CAT 320D swing motor repair kit, Kobelco SK200-8 main control valve parts, Hyundai R210LC-7 track shoe assembly, Doosan DX300LC engine overhaul parts, Volvo EC480D hydraulic oil cooler, Sumitomo SH210-5 track adjuster price, Kawasaki K3V series hydraulic pump rebuild, excavator cab interior parts supplier, heavy duty excavator track link assembly, excavator pilot control valve replacement, Caterpillar E330D main relief valve setting, John Deere 210G boom cylinder price, Isuzu 6HK1 engine parts manual, Yanmar excavator final drive repair, customized excavator hydraulic hose assembly, and excavator air conditioning system repair.
Travel Device: Final drive parts installed on the undercarriage that transmit power from the hydraulic motor to the sprocket, driving the machine forward or backward. Example: Hitachi ZX330-5A Travel Device.
Swing Device: A component installed in the upper structure that uses a hydraulic motor and planetary gear set to rotate the excavator's upper body. Example: Hitachi ZX240-5A Swing Device.
Control Valve: Installed in the hydraulic system, it directs the flow of hydraulic fluid to various actuators (cylinders and motors) to control movement. Example: Hitachi ZX280-5G Control Valve.
Track Adjuster: A hydraulic mechanism installed in the undercarriage that maintains proper tension on the track chain. Example: Hitachi ZX350-5 track adjuster.
Boom Cylinder: A large hydraulic cylinder installed at the base of the boom, responsible for lifting and lowering the main arm of the excavator. Example: Hitachi ZX890LCH-5A CYL.;BOOM.
Arm Cylinder: A hydraulic cylinder installed between the boom and the arm, used to articulate the arm/stick for digging and reaching. Example: Hitachi ZX890LCH-5A CYL.;ARM.
Bucket Cylinder: A smaller hydraulic cylinder installed between the arm and the bucket, used to curl and dump the bucket. Example: Hitachi ZX890LCH-5A CYL.;BUCKET.
Main Pump (Piston Pump): The heart of the hydraulic system, typically installed next to the engine, which converts mechanical power into hydraulic energy. Example: Hitachi ZX70-5G Piston Pump.
Engine Assembly: The power source of the machine, installed in the engine compartment, which converts fuel into mechanical energy. Example: Hitachi ZX330-3 6HK1 Engine.
CAB (Cabin): The operator's control station, providing protection and housing the operating controls. Example: Hitachi ZX470LC-6 CAB.
As specialists in engineering machinery parts, SWAFLY stocks a wide range of components for various Hitachi models. Below is a selection of other quality parts we supply:
| No. | Brand | Part Number | Equipment Model | Description |
|---|---|---|---|---|
| 1 | Hitachi | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751 | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611 | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874 | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271 | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801 | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802 | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803 | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804 | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805 | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806 | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309807 | ZX280-5G/300-5A | CYL.;ARM |
| 22 | Hitachi | 9309808 | ZX280-5G/300-5A | CYL.;BUCKET |
| 23 | Hitachi | 9307832 | ZX330-5A | CYL;BOOM(R) |
| 24 | Hitachi | 9307833 | ZX330-5A | CYL;BOOM(L) |
| 25 | Hitachi | 9312267 | ZX330-5A | CYL;ARM |
| 26 | Hitachi | YA00028287 | ZX470-5G/490-5A | CYL.;ARM |
| 27 | Hitachi | 4697130 | ZX670-5G/690-5A | CYL.;ARM |
| 28 | Hitachi | 4697132 | ZX670-5G/690-5A | CYL.;BUCKET |
| 29 | Hitachi | YB00007154/9243839 | ZX240-5A | TRAVEL-DEVICE |
| 30 | Hitachi | YA00086816/YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 31 | Hitachi | YA00037263 | ZX670-5G/690-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00028292 | ZX890-5A | CYL;ARM |
| 33 | Hitachi | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 34 | Hitachi | YA00023717 | ZX 360-5A | 6HK1 engine |
| 35 | Hitachi | 9257596 | ZX330-3 | Pump Device Assy |
| 36 | Hitachi | 8076541 | ZX210-5 | H links |
| 37 | Hitachi | YA00040883 | guard | |
| 38 | Hitachi | YB60002115 YB60002116 | ZX330-5A | Travel Device |
| 39 | Hitachi | YB60003036 YB60003210 | ZX350LC-7 | Travel Device |
| 40 | Hitachi | 4668620 | ZX400LCH-5A | Drive Motor |
| 41 | Hitachi | 9242907 | ZX240-3/-3G/-5A | Drive Motor |
| 42 | Hitachi | 9281841 | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 43 | Hitachi | 9281842 | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | YB00002172 | ZX170LC-5A | Swing Device |
| 45 | Hitachi | YB60000181 | ZX240-5A/ZX260LCH-5A | Swing Device |
| 46 | Hitachi | YA00023705 | ZX200-5A | Engine |
| 47 | Hitachi | YA00023714 | ZX300-5A | Engine |
| 48 | Hitachi | YA00023717 | ZX330-5A/ZX400LCH-5A | Engine |
| 49 | Hitachi | YB60001526 | ZX300-5A | Pump Device |
| 50 | Hitachi | YD00013056 | ZX70-5G/ZX70-5A | Piston Pump |
| 51 | Hitachi | 9260886 | ZX330-3/ZX330-5A | Single Pump |
| 52 | Hitachi | YB60000802 | ZX300-5A | Single Pump |
| 53 | Hitachi | 9257346 | ZX270-3 | Pump assy |
| 54 | Hitachi | 9257596 | ZX330-3 | Pump assy |
| 55 | Hitachi | 4680289 | ZX850-3 | CAB-ASSY |
| 56 | Hitachi | 4688424 | ZX210-3-AMS | CAB |
| 57 | Hitachi | 4664059 | ZX850-3 | CAB-ASSY |
| 58 | Hitachi | 4456025 | ZX75US-A | CAB |
| 59 | Hitachi | 4665069 | ZX330-3 | CAB |
| 60 | Hitachi | 4684104 | ZX210H-3 | CAB |
| 61 | Hitachi | 4684376 | ZX210-3-AMS | CAB |
| 62 | Hitachi | 4676661 | ZX170W-3 | CAB |
| 63 | Hitachi | 4679733 | ZX225US-3 | CAB |
| 64 | Hitachi | 4671395 | ZX225USLC-3M | CAB |
| 65 | Hitachi | 9255047 | ZX80SB-HCME | CAB |
| 66 | Hitachi | 4664052 | ZX470R-3F | CAB-ASSY |
| 67 | Hitachi | 4701969 | ZX135USL-3 | CAB |
| 68 | Hitachi | 4693950 | ZX75US-3 | CAB |
| 69 | Hitachi | YA00038618 | ZX490LCH-6 | CAB |
| 70 | Hitachi | YA00056769 | ZX380LC-6N | CAB |
| 71 | Hitachi | YA00038612 | ZX530LCH-6 | CAB |
| 72 | Hitachi | YA60044286 | ZX470LC-6 | CAB |
| 73 | Hitachi | YA60044290 | ZX670LC-6 | CAB |
| 74 | Hitachi | YA00038614 | ZX670LC-6 | CAB |
| 75 | Hitachi | YD00009465 | ZX75USK-5B | CAB |
| 76 | Hitachi | YD00003848 | ZX85US-5A | CAB |
| 77 | Hitachi | YD00006071 | ZX85US-5A | CAB |
| 78 | Hitachi | 4675684 | ZX135US-3 | CAB |
| 79 | Hitachi | YD00007123 | ZX85USB-5A | CAB |
| 80 | Hitachi | YD00010926 | 75G | CAB |
| 81 | Hitachi | YD60001182 | ZX70-5G | CAB |
| 82 | Hitachi | YA00037705 | ZX350LC-5N | CAB |
| 83 | Hitachi | 4693630 | ZX85USB-3 | CAB |
| 84 | Hitachi | YA00038692 | ZX135USL-5B | CAB |
| 85 | Hitachi | YA00037707 | 250G LC-IT4 | CAB |
| 86 | Hitachi | YA00037706 | ZX160LC-5N | CAB |
| 87 | Hitachi | YD00008908 | ZX55U-5A | CAB |
| 88 | Hitachi | 9219571 | ZX450H | Cabin |
| 89 | Hitachi | 9276399 | ZX200-3 | Cabin |
| 90 | Hitachi | H490386 | ZX360H-3G | Cabin |
| 91 | Hitachi | H490612 | ZX120 | Cabin |
| 92 | Hitachi | YD00011376 | ZX60C-5A | Cabin |
| 93 | Hitachi | 9257157 | ZX240-3 | Swing Device |
| 94 | Hitachi | YA00000721 | ZX280-5G/300-5A | VALVE;CONTROL |
| 95 | Hitachi | YA00000717 | ZX240-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000734 | ZX330-5A | VALVE;CONTROL |
| 97 | Hitachi | 4602026 | ZX240-3 | VALVE;CONTROL |
| 98 | Hitachi | 9234729 | ZX240-3G | CYL.;BOOM |
| 99 | Hitachi | 9246751 | ZX240-3G | CYL.;BUCKET |
| 100 | Hitachi | YA60059299 | ZX180 | CYL.;ARM |
| 101 | Hitachi | YA60059297 | ZX180 | CYL.;BOOM(R) |
| 102 | Hitachi | YA60059298 | ZX180 | CYL.;BOOM (L) |
| 103 | Hitachi | YA60070685 | ZX200-5A | CYL.;ARM |
| 104 | Hitachi | YA60059300 | ZX180 | CYL.;BUCKET |
| 105 | Hitachi | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 106 | Hitachi | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | YA60082224 | ZX120-5A | CYL.;ARM |
| 108 | Hitachi | YA60028504 | ZX130-5A | CYL.;BOOM |
| 109 | Hitachi | YA60028505 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60070686 | ZX200-5A | CYL.;BUCKET |
| 111 | Hitachi | YA60028507 | ZX130-5A | CYL;BUCKET |
| 112 | Hitachi | 9323701 | ZX160-5B | CYL.;BOOM |
| 113 | Hitachi | 9323702 | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | YA60082225 | ZX120-5A | CYL.;BUCKET |
| 115 | Hitachi | 9275650 | ZX60-5G | CYL.;BOOM / CYL. BOOM |
| 116 | Hitachi | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 117 | Hitachi | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 118 | Hitachi | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 119 | Hitachi | 9275649 | ZX60-5G | CYL;BUCKET |
| 120 | Hitachi | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 121 | Hitachi | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 122 | Hitachi | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 123 | Hitachi | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 124 | Hitachi | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 125 | Hitachi | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 126 | Hitachi | 9302718 | ZX490-5A | TRAVEL-DEVICE |
The excavator CAB, specifically the Hitachi ZX670LC-6 CAB with part number YA60044290 (YA60044290), is more than just a metal enclosure. It is engineered to meet stringent safety standards, including Falling Object Protective Structure (FOPS) and Roll-Over Protective Structure (ROPS), ensuring operator safety in harsh working conditions. A high-quality cabin assembly, such as the one for the ZX670LC-6, includes features like sound insulation, climate control (A/C and heater), ergonomic controls, and panoramic visibility to minimize fatigue and maximize productivity. Regular inspection of the CAB mounting components is crucial to maintain structural integrity.
Equipment: Caterpillar 345D Excavator
Fault: Slow or sluggish movement of the boom and stick, especially when multiple functions are used simultaneously (Multi-function operation slow).
Possible Cause: Worn or damaged Main Hydraulic Pump (Kawasaki KPM K5V200 series) or a faulty main Control Valve (main relief valve or flow compensator is sticking).
Solution:
Diagnosis: Perform a pump pressure and flow test. If the pressure is low or the flow rate decreases significantly under load, the hydraulic pump needs servicing.
Repair: If the pump is confirmed to be underperforming, replace or rebuild the Main Pump assembly. Check the settings of the main relief valve on the Control Valve block; if it is set too low or is faulty, it will divert flow prematurely. Replace the relief valve cartridge or clean the compensator spool.
We are not just a supplier; SWAFLY offers comprehensive support for customized parts development. If you require a unique specification for a Hitachi Cabin interior, a special alloy for a Boom Cylinder piston rod, or a modified flow rate for a Control Valve, our engineering team can customize and develop various zero accessories to meet your exact needs. Contact us today for custom-made excavator parts!
Our business extends globally, ensuring the availability of premium engineering machinery components to all our customers. We are proud of our specialized platforms:
www.swaflyparts.com (Global Excavator Parts Portal)
www.hitachi-isuzuparts.com (Hitachi and Isuzu Engine/Machine Parts Specialist)
www.mttparts.com (Mini Excavator and Tracked Equipment Parts)
www.kubotaengine.ca (Kubota Engine and Agricultural Machinery Parts)
www.machineryengine.com (Engine and Power Train Components)
Trust SWAFLY for your Hitachi ZX670LC-6 CAB YA60044290 (YA60044290) and all your construction equipment spare parts needs.
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet