Viewed: times
Welcome to SWAFLY, your global supplier for high-quality construction machinery parts. We proudly present the VALVE;CONTROL for Hitachi excavator model ZX240-3. This critical hydraulic component is identified by the part numbers 4602026HCMC and 4602026. SWAFLY is dedicated to providing reliable, performance-driven excavator spare parts, ensuring your heavy equipment operates at peak efficiency. Our extensive inventory covers everything from hydraulic pumps and main control valves to final drive assemblies and engine rebuild kits. Choose SWAFLY for all your engineering machinery components needs, including excavator travel motor parts and excavator swing motor seal kits.
This Hitachi Control Valve is specifically designed for the Hitachi ZX240-3 excavator. The full part number is 4602026HCMC. For easier searchability and cross-reference, we also list the alternative part number 4602026. As a leading supplier of engineering machinery accessories, SWAFLY ensures that this control valve meets or exceeds OEM specifications, offering excellent system control and durability. Our core business revolves around engineering machinery accessories such as undercarriage parts for excavators, engine diesel components, hydraulic main pumps, and electromagnetic valves for construction machines. We are committed to supplying the best excavator hydraulic system components to our global clientele.
The Control Valve (often called the Main Control Valve) in a Hitachi ZX240-3 excavator is the heart of the hydraulic system. It is installed in the main hydraulic circuit, typically beneath the cab or near the hydraulic pump. Its primary function is to direct the flow of pressurized hydraulic fluid from the main pump to the various actuators (like boom cylinders, arm cylinders, travel motors, and swing motors) to control their movement and speed. It consists of multiple spools, each controlling a specific function. Proper functioning of the control valve is essential for precise and efficient operation of the excavator.
SWAFLY specializes in engineering machinery accessories, covering a vast range of spare parts for leading brands like Hitachi, Caterpillar, Komatsu, Volvo, and more. Our primary focus is on providing reliable heavy equipment components. Key product categories include excavator hydraulic components, diesel engine parts for machinery, undercarriage systems, and cabin parts. We ensure global availability of essential parts like excavator main pump assembly, track adjuster cylinder group, travel reduction gear box, swing drive motor assembly, boom cylinder piston seals, arm cylinder rod assemblies, bucket cylinder repair kits, hydraulic oil cooler elements, pilot valve assemblies, solenoid valve blocks, injector pump nozzles, turbocharger cartridges, engine gasket sets, excavator final drive seals, mini excavator rubber tracks, breaker hammer chisel tools, high-pressure hydraulic pumps, machinery control system electronics, excavator bucket teeth and adapters, and heavy-duty excavator filters. We are your reliable partner for all construction equipment spare parts.
Travel Motor: Converts hydraulic energy into rotational mechanical energy for driving the tracks. Located in the final drive on the undercarriage, e.g., Hitachi ZX240-5A Travel Motor.
Swing Motor: Provides the rotational power for the upper structure of the excavator. Located in the swing drive mechanism, e.g., Hitachi ZX200-5A Swing Motor.
Boom Cylinder: Large hydraulic cylinder responsible for raising and lowering the main boom of the excavator. Attached between the frame and the boom, e.g., Hitachi ZX350-5 Boom Cylinder.
Track Adjuster: A hydraulic cylinder and grease mechanism that maintains the correct tension of the track chain. Located at the front of the track frame, e.g., Hitachi ZX290-5 Track Adjuster.
Hydraulic Pump: Generates the high-pressure fluid flow needed for all hydraulic functions. Located in the engine compartment, e.g., Hitachi ZX330-3 Pump Device Assy.
Cabin (CAB): The operator's compartment, providing protection and housing the controls. Located on the upper structure, e.g., Hitachi ZX490LCH-6 CAB.
Final Drive: The gearbox and motor assembly that transmits power to the tracks. Located on the undercarriage, e.g., Hitachi ZX240-3 Drive Motor.
Arm Cylinder: Hydraulic cylinder controlling the movement of the excavator's arm (or stick). Attached between the boom and the arm, e.g., Hitachi ZX890LCH-5A CYL.;ARM.
Bucket Cylinder: Hydraulic cylinder controlling the movement and angle of the bucket. Attached between the arm and the bucket linkage, e.g., Hitachi ZX280-5G/300-5A CYL.;BUCKET.
Undercarriage: The assembly of components that supports the machine and provides mobility. Includes tracks, rollers, and idlers, e.g., Hitachi ZX200-3 Undercarriage components.
As a key supplier of Hitachi spare parts, we offer a massive range of high-quality components. Below is a selection of the Hitachi parts we stock, including various track adjusters, cylinders, engines, and hydraulic devices. All part numbers, including those with and without hyphens, are carefully tracked to ensure accuracy, such as 4602026HCMC and 4602026 for the featured VALVE;CONTROL. We are the trusted source for your excavator parts requirements.
| No. | Brand | Part Number | Model | Description |
|---|---|---|---|---|
| 1 | Hitachi | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285H1 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286H1 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751HCMC | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611HCMC | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874RM | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271H | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801H | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802H | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803H | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804H | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805H | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806H | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309806XXXH3 | ZX280-5G/300-5A | CYL.;BOOM |
| 22 | Hitachi | 9309807XXXH3 | ZX280-5G/300-5A | CYL.;ARM |
| 23 | Hitachi | 9309808XXXH3 | ZX280-5G/300-5A | CYL.;BUCKET |
| 24 | Hitachi | 9307832XXXH1 | ZX330-5A | CYL;BOOM(R) |
| 25 | Hitachi | 9307833XXXH1 | ZX330-5A | CYL;BOOM(L) |
| 26 | Hitachi | 9312267XXXH1 | ZX330-5A | CYL;ARM |
| 27 | Hitachi | YA00028287H1 | ZX470-5G/490-5A | CYL.;ARM |
| 28 | Hitachi | 4697130XXXH3 | ZX670-5G/690-5A | CYL.;ARM |
| 29 | Hitachi | 4697132XXXH3 | ZX670-5G/690-5A | CYL.;BUCKET |
| 30 | Hitachi | YB00007154H3//9243839 | ZX240-5A | TRAVEL-DEVICE |
| 31 | Hitachi | YA00086816H3//YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00037263H3 | ZX670-5G/690-5A | VALVE;CONTROL |
| 33 | Hitachi | YA00028292 | ZX890-5A | CYL;ARM |
| 34 | Hitachi | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 35 | Hitachi | YA00023717 | ZX 360-5A | 6HK1 engine |
| 36 | Hitachi | 9257596RM | ZX330-3 | Pump Device Assy |
| 37 | Hitachi | 8076541 | ZX210-5 | H links |
| 38 | Hitachi | YA00040883 | guard | |
| 39 | Hitachi | YB60002115 YB60002116 | ZX330-5A | Travel Device |
| 40 | Hitachi | YB60003036 YB60003210 | ZX350LC-7 | Travel Device |
| 41 | Hitachi | 4668620RM | ZX400LCH-5A | Drive Motor |
| 42 | Hitachi | 9242907RM | ZX240-3/-3G/-5A | Drive Motor |
| 43 | Hitachi | 9281841RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | 9281842RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 45 | Hitachi | YB00002172RM | ZX170LC-5A | Swing Device |
| 46 | Hitachi | YB60000181RM | ZX240-5A/ZX260LCH-5A | Swing Device |
| 47 | Hitachi | YA00023705RM | ZX200-5A | Engine |
| 48 | Hitachi | YA00023714RM | ZX300-5A | Engine |
| 49 | Hitachi | YA00023717RM | ZX330-5A/ZX400LCH-5A | Engine |
| 50 | Hitachi | YB60001526RM | ZX300-5A | Pump Device |
| 51 | Hitachi | YD00013056RM | ZX70-5G/ZX70-5A | Piston Pump |
| 52 | Hitachi | 9260886RM | ZX330-3/ZX330-5A | Single Pump |
| 53 | Hitachi | YB60000802RM | ZX300-5A | Single Pump |
| 54 | Hitachi | 9257346RM | ZX270-3 | Pump assy |
| 55 | Hitachi | 9257596RM | ZX330-3 | Pump assy |
| 56 | Hitachi | 4680289 | ZX850-3 | CAB-ASSY |
| 57 | Hitachi | 4688424 | ZX210-3-AMS | CAB |
| 58 | Hitachi | 4664059 | ZX850-3 | CAB-ASSY |
| 59 | Hitachi | 4456025 | ZX75US-A | CAB |
| 60 | Hitachi | 4665069 | ZX330-3 | CAB |
| 61 | Hitachi | 4684104 | ZX210H-3 | CAB |
| 62 | Hitachi | 4684376 | ZX210-3-AMS | CAB |
| 63 | Hitachi | 4676661 | ZX170W-3 | CAB |
| 64 | Hitachi | 4679733 | ZX225US-3 | CAB |
| 65 | Hitachi | 4671395 | ZX225USLC-3M | CAB |
| 66 | Hitachi | 9255047 | ZX80SB-HCME | CAB |
| 67 | Hitachi | 4664052 | ZX470R-3F | CAB-ASSY |
| 68 | Hitachi | 4701969 | ZX135USL-3 | CAB |
| 69 | Hitachi | 4693950 | ZX75US-3 | CAB |
| 70 | Hitachi | YA00038618 | ZX490LCH-6 | CAB |
| 71 | Hitachi | YA00056769 | ZX380LC-6N | CAB |
| 72 | Hitachi | YA00038612 | ZX530LCH-6 | CAB |
| 73 | Hitachi | YA60044286 | ZX470LC-6 | CAB |
| 74 | Hitachi | YA60044290 | ZX670LC-6 | CAB |
| 75 | Hitachi | YA00038614 | ZX670LC-6 | CAB |
| 76 | Hitachi | YD00009465 | ZX75USK-5B | CAB |
| 77 | Hitachi | YD00003848 | ZX85US-5A | CAB |
| 78 | Hitachi | YD00006071 | ZX85US-5A | CAB |
| 79 | Hitachi | 4675684 | ZX135US-3 | CAB |
| 80 | Hitachi | YD00007123 | ZX85USB-5A | CAB |
| 81 | Hitachi | YD00010926 | 75G | CAB |
| 82 | Hitachi | YD60001182 | ZX70-5G | CAB |
| 83 | Hitachi | YA00037705 | ZX350LC-5N | CAB |
| 84 | Hitachi | 4693630 | ZX85USB-3 | CAB |
| 85 | Hitachi | YA00038692 | ZX135USL-5B | CAB |
| 86 | Hitachi | YA00037707 | 250G LC-IT4 | CAB |
| 87 | Hitachi | YA00037706 | ZX160LC-5N | CAB |
| 88 | Hitachi | YD00008908 | ZX55U-5A | CAB |
| 89 | Hitachi | 9219571 | ZX450H | Cabin |
| 90 | Hitachi | 9276399 | ZX200-3 | Cabin |
| 91 | Hitachi | H490386 | ZX360H-3G | Cabin |
| 92 | Hitachi | H490612H | ZX120 | Cabin |
| 93 | Hitachi | YD00011376H1 | ZX60C-5A | Cabin |
| 94 | Hitachi | 9257157HCMC | ZX240-3 | Swing Device |
| 95 | Hitachi | YA00000721H3 | ZX280-5G/300-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000717H3 | ZX240-5A | VALVE;CONTROL |
| 97 | Hitachi | YA00000734H3 | ZX330-5A | VALVE;CONTROL |
| 98 | Hitachi | 4602026HCMC | ZX240-3 | VALVE;CONTROL |
| 99 | Hitachi | 9234729HSP | ZX240-3G | CYL.;BOOM |
| 100 | Hitachi | 9246751HSP | ZX240-3G | CYL.;BUCKET |
| 101 | Hitachi | YA60059299H | ZX180 | CYL.;ARM |
| 102 | Hitachi | YA60059297H | ZX180 | CYL.;BOOM(R) |
| 103 | Hitachi | YA60059298H | ZX180 | CYL.;BOOM (L) |
| 104 | Hitachi | YA60070685H1 | ZX200-5A | CYL.;ARM |
| 105 | Hitachi | YA60059300H | ZX180 | CYL.;BUCKET |
| 106 | Hitachi | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 108 | Hitachi | YA60082224H1 | ZX120-5A | CYL.;ARM |
| 109 | Hitachi | YA60028504H1 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60028505H1 | ZX130-5A | CYL.;BOOM |
| 111 | Hitachi | YA60070686H1 | ZX200-5A | CYL.;BUCKET |
| 112 | Hitachi | YA60028507H1 | ZX130-5A | CYL;BUCKET |
| 113 | Hitachi | 9323701HCMC | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | 9323702HCMC | ZX160-5B | CYL.;BOOM |
| 115 | Hitachi | YA60082225H1 | ZX120-5A | CYL.;BUCKET |
| 116 | Hitachi | 9275650 | ZX60-5G | CYL.;BOOM |
| 117 | Hitachi | 9275650H | ZX60-5G | CYL. BOOM |
| 118 | Hitachi | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 119 | Hitachi | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 120 | Hitachi | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 121 | Hitachi | 9275649H | ZX60-5G | CYL;BUCKET |
| 122 | Hitachi | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 123 | Hitachi | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 124 | Hitachi | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 125 | Hitachi | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 126 | Hitachi | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 127 | Hitachi | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 128 | Hitachi | 9302718 | ZX490-5A | TRAVEL-DEVICE |
Problem: A Hitachi ZX350-5 Excavator experiences slow, weak boom and arm movement, especially under load. This issue often points towards the hydraulic system.
Diagnosis and Solution:
Check System Pressure: First, check the main relief valve pressure at the test port of the main control valve (similar to the 4602026HCMC). If pressure is low, the main relief valve may be faulty or improperly set. For example, a clogged or damaged solenoid valve or pilot valve can also lead to pressure loss.
Inspect Hydraulic Pump: The main Piston Pump (like part YD00013056RM on a ZX70-5G) might be worn, causing reduced output flow. Inspect the pump for internal leakage or contamination. Replacement or professional repair of the pump is often necessary.
Check Control Valve Spools: Excessive internal leakage in the VALVE;CONTROL (e.g., YA00000734H3 for ZX330-5A) due to worn spools or damaged seals will bypass fluid and reduce power to the boom cylinder. A control valve seal kit or full valve replacement is required.
SWAFLY is a globally recognized provider of engineering machinery components. We offer a comprehensive suite of products for heavy construction equipment, specializing in excavator hydraulic parts, engine assemblies, undercarriage components, and electrical parts. Our business includes supply for Hitachi, Isuzu, Kubota, and general machinery engine applications. Explore our product range and corporate information through our dedicated websites:
www.swaflyparts.com - General SWAFLY Parts
www.hitachi-isuzuparts.com - Hitachi and Isuzu Specific Parts
www.mttparts.com - Machinery Parts
www.kubotaengine.ca - Kubota Engine Specialist
www.machineryengine.com - Engine Components
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet