Viewed: times
SWAFLY offers high-quality replacement engineering machinery accessories for various heavy equipment. This product is a durable and reliable Boom Cylinder (R), perfectly suited for the Hitachi ZX180 Excavator. The official part number is YA60059297H, and for easier search and listing, we also use the simplified part number YA60059297H. As a leading supplier of Hitachi excavator parts, we ensure that our components meet rigorous performance standards, offering excellent value compared to genuine parts.
Our core business focuses on providing comprehensive solutions for excavator hydraulic parts, including hydraulic pumps, final drives, control valves, and engine assemblies. We are committed to supplying reliable excavator components for customers globally. Searching for a Hitachi ZX180 boom cylinder replacement or other construction machinery spares? SWAFLY is your trusted source for high-performance excavator spares.
Keywords Included: Hitachi ZX180 BOOM Cylinder, YA60059297H, YA60059297H, SWAFLY hydraulic parts, ZX180 parts, Boom Cylinder, excavator hydraulic parts supplier, reliable excavator components.
Beyond the YA60059297H cylinder, SWAFLY is a specialized supplier of a vast inventory of heavy equipment components. Our main product lines encompass engineering machinery accessories such as undercarriage parts, engine components, cabin assemblies, and hydraulic parts for Hitachi and other major brands. We provide track adjusters, travel devices, swing devices, piston pumps, single pumps, and various hydraulic cylinders (boom, arm, bucket) for models like the Hitachi ZX200-5A Arm Cylinder (YA60070685H1) and Hitachi ZX330-5A Control Valve (YA00000734H3).
Our commitment is to be a one-stop-shop for Hitachi construction machinery parts, offering everything from large assemblies to small excavator spares. Looking for a Hitachi ZX470-6 CAB (YA60044286) or a Hitachi ZX350-5 track adjuster (9306368)? We have you covered with our extensive product lineup and focus on genuine Hitachi parts alternatives.
Long-Tail Keywords: hydraulic piston pump replacement, excavator final drive motor repair, Hitachi ZX180 boom cylinder repair kit, track adjuster seal kit supplier, excavator control valve spool replacement, heavy equipment cabin parts, engine assembly for Hitachi excavator, undercarriage roller replacement cost, swing motor gearbox maintenance, Hitachi ZX series pump device, boom arm bucket cylinder seal replacement, construction machinery engine component dealer, reliable excavator travel device, customized excavator parts manufacturing, Hitachi ZX330-3 Single Pump (9260886RM), hydraulic main control valve repair, crawler excavator track link assembly, heavy machinery oil cooler replacement, excavator electrical harness parts, Hitachi ZX240-5A Travel Device (9243839).
The following table showcases a selection of our extensive inventory of Hitachi parts, including various types of hydraulic cylinders, pumps, engines, and undercarriage parts. Each part is a testament to our commitment to quality in engineering machinery accessories.
| No. | Brand | Part No. | Simplified Part No. | Model | Part Name |
|---|---|---|---|---|---|
| 1 | Hitachi | 9306368 | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3 | YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3 | YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3 | YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3 | YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285H1 | YA00028285H1 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286H1 | YA00028286H1 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751HCMC | 4637751HCMC | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611HCMC | YA00023611HCMC | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874RM | 4625874RM | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271H | 9312271H | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801H | 9309801H | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802H | 9309802H | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803H | 9309803H | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804H | 9309804H | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805H | 9309805H | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806H | 9309806H | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309806XXXH3 | 9309806XXXH3 | ZX280-5G/300-5A | CYL.;BOOM |
| 22 | Hitachi | 9309807XXXH3 | 9309807XXXH3 | ZX280-5G/300-5A | CYL.;ARM |
| 23 | Hitachi | 9309808XXXH3 | 9309808XXXH3 | ZX280-5G/300-5A | CYL.;BUCKET |
| 24 | Hitachi | 9307832XXXH1 | 9307832XXXH1 | ZX330-5A | CYL;BOOM(R) |
| 25 | Hitachi | 9307833XXXH1 | 9307833XXXH1 | ZX330-5A | CYL;BOOM(L) |
| 26 | Hitachi | 9312267XXXH1 | 9312267XXXH1 | ZX330-5A | CYL;ARM |
| 27 | Hitachi | YA00028287H1 | YA00028287H1 | ZX470-5G/490-5A | CYL.;ARM |
| 28 | Hitachi | 4697130XXXH3 | 4697130XXXH3 | ZX670-5G/690-5A | CYL.;ARM |
| 29 | Hitachi | 4697132XXXH3 | 4697132XXXH3 | ZX670-5G/690-5A | CYL.;BUCKET |
| 30 | Hitachi | YB00007154H3//9243839 | YB00007154H3 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 31 | Hitachi | YA00086816H3//YA00037264H3 | YA00086816H3 YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00037263H3 | YA00037263H3 | ZX670-5G/690-5A | VALVE;CONTROL |
| 33 | Hitachi | YA00028292 | YA00028292 | ZX890-5A | CYL;ARM |
| 34 | Hitachi | YA00028294 | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 35 | Hitachi | YA00023717 | YA00023717 | ZX 360-5A | 6HK1 engine |
| 36 | Hitachi | 9257596RM | 9257596RM | ZX330-3 | Pump Device Assy |
| 37 | Hitachi | 8076541 | 8076541 | ZX210-5 | H links |
| 38 | Hitachi | YA00040883 | YA00040883 | guard | |
| 39 | Hitachi | YB60002115 YB60002116 | YB60002115 YB60002116 | ZX330-5A | Travel Device |
| 40 | Hitachi | YB60003036 YB60003210 | YB60003036 YB60003210 | ZX350LC-7 | Travel Device |
| 41 | Hitachi | 4668620RM | 4668620RM | ZX400LCH-5A | Drive Motor |
| 42 | Hitachi | 9242907RM | 9242907RM | ZX240-3/-3G/-5A | Drive Motor |
| 43 | Hitachi | 9281841RM | 9281841RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | 9281842RM | 9281842RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 45 | Hitachi | YB00002172RM | YB00002172RM | ZX170LC-5A | Swing Device |
| 46 | Hitachi | YB60000181RM | YB60000181RM | ZX240-5A/ZX260LCH-5A | Swing Device |
| 47 | Hitachi | YA00023705RM | YA00023705RM | ZX200-5A | Engine |
| 48 | Hitachi | YA00023714RM | YA00023714RM | ZX300-5A | Engine |
| 49 | Hitachi | YA00023717RM | YA00023717RM | ZX330-5A/ZX400LCH-5A | Engine |
| 50 | Hitachi | YB60001526RM | YB60001526RM | ZX300-5A | Pump Device |
| 51 | Hitachi | YD00013056RM | YD00013056RM | ZX70-5G/ZX70-5A | Piston Pump |
| 52 | Hitachi | 9260886RM | 9260886RM | ZX330-3/ZX330-5A | Single Pump |
| 53 | Hitachi | YB60000802RM | YB60000802RM | ZX300-5A | Single Pump |
| 54 | Hitachi | 9257346RM | 9257346RM | ZX270-3 | Pump assy |
| 55 | Hitachi | 9257596RM | 9257596RM | ZX330-3 | Pump assy |
| 56 | Hitachi | 4680289 | 4680289 | ZX850-3 | CAB-ASSY |
| 57 | Hitachi | 4688424 | 4688424 | ZX210-3-AMS | CAB |
| 58 | Hitachi | 4664059 | 4664059 | ZX850-3 | CAB-ASSY |
| 59 | Hitachi | 4456025 | 4456025 | ZX75US-A | CAB |
| 60 | Hitachi | 4665069 | 4665069 | ZX330-3 | CAB |
| 61 | Hitachi | 4684104 | 4684104 | ZX210H-3 | CAB |
| 62 | Hitachi | 4684376 | 4684376 | ZX210-3-AMS | CAB |
| 63 | Hitachi | 4676661 | 4676661 | ZX170W-3 | CAB |
| 64 | Hitachi | 4679733 | 4679733 | ZX225US-3 | CAB |
| 65 | Hitachi | 4671395 | 4671395 | ZX225USLC-3M | CAB |
| 66 | Hitachi | 9255047 | 9255047 | ZX80SB-HCME | CAB |
| 67 | Hitachi | 4664052 | 4664052 | ZX470R-3F | CAB-ASSY |
| 68 | Hitachi | 4701969 | 4701969 | ZX135USL-3 | CAB |
| 69 | Hitachi | 4693950 | 4693950 | ZX75US-3 | CAB |
| 70 | Hitachi | YA00038618 | YA00038618 | ZX490LCH-6 | CAB |
| 71 | Hitachi | YA00056769 | YA00056769 | ZX380LC-6N | CAB |
| 72 | Hitachi | YA00038612 | YA00038612 | ZX530LCH-6 | CAB |
| 73 | Hitachi | YA60044286 | YA60044286 | ZX470LC-6 | CAB |
| 74 | Hitachi | YA60044290 | YA60044290 | ZX670LC-6 | CAB |
| 75 | Hitachi | YA00038614 | YA00038614 | ZX670LC-6 | CAB |
| 76 | Hitachi | YD00009465 | YD00009465 | ZX75USK-5B | CAB |
| 77 | Hitachi | YD00003848 | YD00003848 | ZX85US-5A | CAB |
| 78 | Hitachi | YD00006071 | YD00006071 | ZX85US-5A | CAB |
| 79 | Hitachi | 4675684 | 4675684 | ZX135US-3 | CAB |
| 80 | Hitachi | YD00007123 | YD00007123 | ZX85USB-5A | CAB |
| 81 | Hitachi | YD00010926 | YD00010926 | 75G | CAB |
| 82 | Hitachi | YD60001182 | YD60001182 | ZX70-5G | CAB |
| 83 | Hitachi | YA00037705 | YA00037705 | ZX350LC-5N | CAB |
| 84 | Hitachi | 4693630 | 4693630 | ZX85USB-3 | CAB |
| 85 | Hitachi | YA00038692 | YA00038692 | ZX135USL-5B | CAB |
| 86 | Hitachi | YA00037707 | YA00037707 | 250G LC-IT4 | CAB |
| 87 | Hitachi | YA00037706 | YA00037706 | ZX160LC-5N | CAB |
| 88 | Hitachi | YD00008908 | YD00008908 | ZX55U-5A | CAB |
| 89 | Hitachi | 9219571 | 9219571 | ZX450H | Cabin |
| 90 | Hitachi | 9276399 | 9276399 | ZX200-3 | Cabin |
| 91 | Hitachi | H490386 | H490386 | ZX360H-3G | Cabin |
| 92 | Hitachi | H490612H | H490612H | ZX120 | Cabin |
| 93 | Hitachi | YD00011376H1 | YD00011376H1 | ZX60C-5A | Cabin |
| 94 | Hitachi | 9257157HCMC | 9257157HCMC | ZX240-3 | Swing Device |
| 95 | Hitachi | YA00000721H3 | YA00000721H3 | ZX280-5G/300-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000717H3 | YA00000717H3 | ZX240-5A | VALVE;CONTROL |
| 97 | Hitachi | YA00000734H3 | YA00000734H3 | ZX330-5A | VALVE;CONTROL |
| 98 | Hitachi | 4602026HCMC | 4602026HCMC | ZX240-3 | VALVE;CONTROL |
| 99 | Hitachi | 9234729HSP | 9234729HSP | ZX240-3G | CYL.;BOOM |
| 100 | Hitachi | 9246751HSP | 9246751HSP | ZX240-3G | CYL.;BUCKET |
| 101 | Hitachi | YA60059299H | YA60059299H | ZX180 | CYL.;ARM |
| 102 | Hitachi | YA60059297H | YA60059297H | ZX180 | CYL.;BOOM(R) |
| 103 | Hitachi | YA60059298H | YA60059298H | ZX180 | CYL.;BOOM (L) |
| 104 | Hitachi | YA60070685H1 | YA60070685H1 | ZX200-5A | CYL.;ARM |
| 105 | Hitachi | YA60059300H | YA60059300H | ZX180 | CYL.;BUCKET |
| 106 | Hitachi | ZA60001970 | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | ZA60001971 | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 108 | Hitachi | YA60082224H1 | YA60082224H1 | ZX120-5A | CYL.;ARM |
| 109 | Hitachi | YA60028504H1 | YA60028504H1 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60028505H1 | YA60028505H1 | ZX130-5A | CYL.;BOOM |
| 111 | Hitachi | YA60070686H1 | YA60070686H1 | ZX200-5A | CYL.;BUCKET |
| 112 | Hitachi | YA60028507H1 | YA60028507H1 | ZX130-5A | CYL;BUCKET |
| 113 | Hitachi | 9323701HCMC | 9323701HCMC | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | 9323702HCMC | 9323702HCMC | ZX160-5B | CYL.;BOOM |
| 115 | Hitachi | YA60082225H1 | YA60082225H1 | ZX120-5A | CYL.;BUCKET |
| 116 | Hitachi | 9275650 | 9275650 | ZX60-5G | CYL.;BOOM |
| 117 | Hitachi | 9275650H | 9275650H | ZX60-5G | CYL. BOOM |
| 118 | Hitachi | ZA60001399 | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 119 | Hitachi | ZA60001400 | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 120 | Hitachi | ZA60001401 | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 121 | Hitachi | 9275649H | 9275649H | ZX60-5G | CYL;BUCKET |
| 122 | Hitachi | 9289617 | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 123 | Hitachi | 9261222 | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 124 | Hitachi | ZA60002095 | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 125 | Hitachi | ZA00002711 | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 126 | Hitachi | 9243839 | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 127 | Hitachi | 9281921 | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 128 | Hitachi | 9302718 | 9302718 | ZX490-5A | TRAVEL-DEVICE |
Understanding the function of key components is crucial for proper maintenance and procurement of construction machinery spares. Here are 10 vital parts:
Track Adjuster: Located on the undercarriage (Track Frame). It maintains the correct tension of the track chain. Example: Hitachi ZX350-5 Track Adjuster.
Control Valve: Positioned in the hydraulic system (Main Pump/Valve Block). It directs the flow of hydraulic fluid to various actuators. Example: Hitachi ZX670-5G Control Valve.
Swing Device: Mounted on the upper carriage (Slewing Ring/Turntable). It provides the rotational movement of the superstructure. Example: Hitachi ZX240-5A Swing Device.
Travel Device: Installed in the undercarriage (Final Drive). It converts hydraulic power into torque to propel the machine. Example: Hitachi ZX350LC-7 Travel Device.
Piston Pump: Typically in the engine compartment (Main Pump). It's the primary component generating hydraulic power. Example: Hitachi ZX70-5A Piston Pump.
Boom Cylinder: Attached to the main frame and the boom arm. It raises and lowers the boom. Example: Hitachi ZX180 Boom Cylinder.
Arm Cylinder: Connected between the boom and the arm. It extends and retracts the arm. Example: Hitachi ZX200-5A Arm Cylinder.
Bucket Cylinder: Linked to the arm and the bucket. It controls the scooping and dumping action. Example: Hitachi ZX890LCH-5A Bucket Cylinder.
Drive Motor (Final Drive Motor): Part of the travel device (Final Drive). It is the hydraulic motor powering the final drive reduction gear. Example: Hitachi ZX400LCH-5A Drive Motor.
Cabin Assembly (CAB): The operator's enclosure on the upper structure. It provides a control and operating environment. Example: Hitachi ZX490LCH-6 CAB.
SWAFLY is a professional supplier specializing in engineering machinery accessories, with a strong focus on high-quality replacement parts for excavators, bulldozers, wheel loaders, and other construction machinery. We offer a comprehensive catalog including hydraulic cylinders, hydraulic pumps, motors, undercarriage components, and engine spare parts. Our goal is to provide reliable excavator components and high-performance excavator spares with exceptional customer service.
Explore our wide range of products and services:
Official Website: www.swaflyparts.com
Hitachi & Isuzu Parts: www.hitachi-isuzuparts.com
MTT Parts: www.mttparts.com
Kubota Engine Parts: www.kubotaengine.ca
Machinery Engine Parts: www.machineryengine.com
We are dedicated to being your reliable partner for all your heavy equipment component needs, ensuring you get the right part, like the YA60059297H Hitachi ZX180 Boom Cylinder, quickly and efficiently.
The Hydraulic Cylinder, such as the Hitachi ZX180 Boom Cylinder, is vital for an excavator's movement. One common issue in heavy equipment is Hydraulic Cylinder Rod Bending or Breakage on a machine like the Heavy Truck Volvo FH16 (though less common than in excavators, the principle applies to hydraulic components). A common cause for this in excavator hydraulic parts is: excessive side load during operation (e.g., prying with the bucket or sudden, uneven ground impact) or incorrectly installed piston seals allowing metal-to-metal contact.
Solution: Immediate replacement of the damaged Hydraulic Cylinder (e.g., use a new YA60059297H) is necessary. To prevent recurrence, operators must be trained to avoid applying undue side force and ensure that only quality hydraulic cylinder repair kits and correct assembly procedures are used during maintenance.
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet