Viewed: times
Your reliable source for Hitachi excavator parts, ensuring maximum uptime for your ZX200-5A heavy machinery.
Beyond our extensive inventory, SWAFLY offers comprehensive support for customization and development of various hydraulic cylinders (Boom, Arm, Bucket) and other critical excavator components. If you need a specific CYLINDER ARM for your Hitachi ZX200-5A or any heavy equipment, contact us for tailored manufacturing solutions! We specialize in manufacturing high-precision engineering machinery accessories.
Welcome to SWAFLY, a leading supplier of engineering machinery accessories. We proudly present the Arm Cylinder specifically designed for the Hitachi ZX200-5A Excavator. This essential component is critical for the smooth and efficient operation of your construction equipment. The genuine replacement Hitachi part number is YA60070685H1, also searchable as YA60070685H1. SWAFLY ensures that every Arm Cylinder meets stringent quality standards, providing durability and performance equivalent to original Hitachi parts. We focus on providing reliable excavator parts, from hydraulic pumps to travel devices.
Our core business revolves around providing a comprehensive range of heavy equipment spare parts. We stock everything from hydraulic system components like control valves and piston pumps, to undercarriage components such as track adjusters and final drive assemblies. Our commitment to quality makes us the preferred choice for Hitachi excavator cylinder replacement and other machinery spare parts. Rely on SWAFLY for your heavy duty cylinder needs and benefit from our expert knowledge in excavator maintenance parts.
The featured Arm Cylinder, YA60070685H1 / YA60070685H1, is perfectly suited for the Hitachi ZX200-5A model. SWAFLY is dedicated to supplying top-tier Hitachi brand engineering machinery accessories. We offer competitive prices on excavator engine assemblies, swing devices, and full hydraulic pump repair kits.
Long-tail keywords for better search visibility:
Excavator arm cylinder replacement cost
Genuine Hitachi ZX200-5A hydraulic cylinder
Buy heavy equipment hydraulic parts online
Construction equipment undercarriage components supplier
Hitachi ZX200-5A travel motor rebuild kit
High-quality excavator final drive assembly
Reliable source for control valve parts
Aftermarket Hitachi engine overhaul kit
Piston pump repair services for heavy machinery
Complete excavator maintenance solutions
Excavator boom cylinder seal kit price
Durable bucket cylinder repair parts
Arm cylinder seal kit installation guide
Hitachi ZX200-5A cabin glass replacement
Swing device bearing replacement guide
Affordable track adjuster spring assembly
Heavy duty cylinder welding repair service
Excavator main pump failure symptoms
Solenoid valve replacement for excavator
Hydraulic hose assembly for construction equipment
Understanding your heavy equipment spare parts is key to efficient maintenance. Here are 10 key component definitions:
Travel Device: (Installation: Undercarriage/Final Drive) Converts hydraulic power into rotary motion to drive the tracks. Example: Hitachi ZX330-5A Travel Device
Piston Pump: (Installation: Main Hydraulic System) The heart of the hydraulic system, generating high-pressure fluid flow. Example: Komatsu PC300-8 Piston Pump
Control Valve: (Installation: Main Control Block) Directs hydraulic fluid to the desired actuators (cylinders, motors). Example: Caterpillar 320D Control Valve
Track Adjuster: (Installation: Undercarriage) Maintains correct track tension by applying pressure to the idler wheel. Example: Volvo EC210B Track Adjuster
Swing Motor: (Installation: Turntable/Upperstructure) Provides the rotational power for the excavator's upper structure. Example: JCB JS200 Swing Motor
Boom Cylinder: (Installation: Boom Arm) The large hydraulic cylinder that raises and lowers the main boom. Example: Doosan DX225LC Boom Cylinder
Bucket Cylinder: (Installation: Bucket Linkage) Actuates the bucket for digging and dumping. Example: Hyundai R300LC-9 Bucket Cylinder
Final Drive: (Installation: Undercarriage) The gearbox that reduces speed and increases torque for the track. Example: Case CX240B Final Drive
Engine Assembly: (Installation: Machine Body) The complete power unit (engine and associated systems). Example: John Deere 410J Engine Assembly
Cab Assembly: (Installation: Upperstructure) The operator's station, providing protection and control systems. Example: Sany SY75C Cab Assembly
In addition to the Hitachi ZX200-5A Arm Cylinder YA60070685H1 / YA60070685H1, we supply a wide range of components.
| No. | Brand | Part Number | No Dash | Model | Part Name |
|---|---|---|---|---|---|
| 1 | Hitachi | 9306368 | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3 | YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3 | YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3 | YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3 | YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285H1 | YA00028285H1 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286H1 | YA00028286H1 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751HCMC | 4637751HCMC | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611HCMC | YA00023611HCMC | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874RM | 4625874RM | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271H | 9312271H | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801H | 9309801H | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802H | 9309802H | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803H | 9309803H | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804H | 9309804H | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805H | 9309805H | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806H | 9309806H | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309806XXXH3 | 9309806XXXH3 | ZX280-5G/300-5A | CYL.;BOOM |
| 22 | Hitachi | 9309807XXXH3 | 9309807XXXH3 | ZX280-5G/300-5A | CYL.;ARM |
| 23 | Hitachi | 9309808XXXH3 | 9309808XXXH3 | ZX280-5G/300-5A | CYL.;BUCKET |
| 24 | Hitachi | 9307832XXXH1 | 9307832XXXH1 | ZX330-5A | CYL;BOOM(R) |
| 25 | Hitachi | 9307833XXXH1 | 9307833XXXH1 | ZX330-5A | CYL;BOOM(L) |
| 26 | Hitachi | 9312267XXXH1 | 9312267XXXH1 | ZX330-5A | CYL;ARM |
| 27 | Hitachi | YA00028287H1 | YA00028287H1 | ZX470-5G/490-5A | CYL.;ARM |
| 28 | Hitachi | 4697130XXXH3 | 4697130XXXH3 | ZX670-5G/690-5A | CYL.;ARM |
| 29 | Hitachi | 4697132XXXH3 | 4697132XXXH3 | ZX670-5G/690-5A | CYL.;BUCKET |
| 30 | Hitachi | YB00007154H3//9243839 | YB00007154H39243839 | ZX240-5A | TRAVEL-DEVICE |
| 31 | Hitachi | YA00086816H3//YA00037264H3 | YA00086816H3YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00037263H3 | YA00037263H3 | ZX670-5G/690-5A | VALVE;CONTROL |
| 33 | Hitachi | YA00028292 | YA00028292 | ZX890-5A | CYL;ARM |
| 34 | Hitachi | YA00028294 | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 35 | Hitachi | YA00023717 | YA00023717 | ZX 360-5A | 6HK1 engine |
| 36 | Hitachi | 9257596RM | 9257596RM | ZX330-3 | Pump Device Assy |
| 37 | Hitachi | 8076541 | 8076541 | ZX210-5 | H links |
| 38 | Hitachi | YA00040883 | YA00040883 | guard | |
| 39 | Hitachi | YB60002115 YB60002116 | YB60002115YB60002116 | ZX330-5A | Travel Device |
| 40 | Hitachi | YB60003036 YB60003210 | YB60003036YB60003210 | ZX350LC-7 | Travel Device |
| 41 | Hitachi | 4668620RM | 4668620RM | ZX400LCH-5A | Drive Motor |
| 42 | Hitachi | 9242907RM | 9242907RM | ZX240-3/-3G/-5A | Drive Motor |
| 43 | Hitachi | 9281841RM | 9281841RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | 9281842RM | 9281842RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 45 | Hitachi | YB00002172RM | YB00002172RM | ZX170LC-5A | Swing Device |
| 46 | Hitachi | YB60000181RM | YB60000181RM | ZX240-5A/ZX260LCH-5A | Swing Device |
| 47 | Hitachi | YA00023705RM | YA00023705RM | ZX200-5A | Engine |
| 48 | Hitachi | YA00023714RM | YA00023714RM | ZX300-5A | Engine |
| 49 | Hitachi | YA00023717RM | YA00023717RM | ZX330-5A/ZX400LCH-5A | Engine |
| 50 | Hitachi | YB60001526RM | YB60001526RM | ZX300-5A | Pump Device |
| 51 | Hitachi | YD00013056RM | YD00013056RM | ZX70-5G/ZX70-5A | Piston Pump |
| 52 | Hitachi | 9260886RM | 9260886RM | ZX330-3/ZX330-5A | Single Pump |
| 53 | Hitachi | YB60000802RM | YB60000802RM | ZX300-5A | Single Pump |
| 54 | Hitachi | 9257346RM | 9257346RM | ZX270-3 | Pump assy |
| 55 | Hitachi | 9257596RM | 9257596RM | ZX330-3 | Pump assy |
| 56 | Hitachi | 4680289 | 4680289 | ZX850-3 | CAB-ASSY |
| 57 | Hitachi | 4688424 | 4688424 | ZX210-3-AMS | CAB |
| 58 | Hitachi | 4664059 | 4664059 | ZX850-3 | CAB-ASSY |
| 59 | Hitachi | 4456025 | 4456025 | ZX75US-A | CAB |
| 60 | Hitachi | 4665069 | 4665069 | ZX330-3 | CAB |
| 61 | Hitachi | 4684104 | 4684104 | ZX210H-3 | CAB |
| 62 | Hitachi | 4684376 | 4684376 | ZX210-3-AMS | CAB |
| 63 | Hitachi | 4676661 | 4676661 | ZX170W-3 | CAB |
| 64 | Hitachi | 4679733 | 4679733 | ZX225US-3 | CAB |
| 65 | Hitachi | 4671395 | 4671395 | ZX225USLC-3M | CAB |
| 66 | Hitachi | 9255047 | 9255047 | ZX80SB-HCME | CAB |
| 67 | Hitachi | 4664052 | 4664052 | ZX470R-3F | CAB-ASSY |
| 68 | Hitachi | 4701969 | 4701969 | ZX135USL-3 | CAB |
| 69 | Hitachi | 4693950 | 4693950 | ZX75US-3 | CAB |
| 70 | Hitachi | YA00038618 | YA00038618 | ZX490LCH-6 | CAB |
| 71 | Hitachi | YA00056769 | YA00056769 | ZX380LC-6N | CAB |
| 72 | Hitachi | YA00038612 | YA00038612 | ZX530LCH-6 | CAB |
| 73 | Hitachi | YA60044286 | YA60044286 | ZX470LC-6 | CAB |
| 74 | Hitachi | YA60044290 | YA60044290 | ZX670LC-6 | CAB |
| 75 | Hitachi | YA00038614 | YA00038614 | ZX670LC-6 | CAB |
| 76 | Hitachi | YD00009465 | YD00009465 | ZX75USK-5B | CAB |
| 77 | Hitachi | YD00003848 | YD00003848 | ZX85US-5A | CAB |
| 78 | Hitachi | YD00006071 | YD00006071 | ZX85US-5A | CAB |
| 79 | Hitachi | 4675684 | 4675684 | ZX135US-3 | CAB |
| 80 | Hitachi | YD00007123 | YD00007123 | ZX85USB-5A | CAB |
| 81 | Hitachi | YD00010926 | YD00010926 | 75G | CAB |
| 82 | Hitachi | YD60001182 | YD60001182 | ZX70-5G | CAB |
| 83 | Hitachi | YA00037705 | YA00037705 | ZX350LC-5N | CAB |
| 84 | Hitachi | 4693630 | 4693630 | ZX85USB-3 | CAB |
| 85 | Hitachi | YA00038692 | YA00038692 | ZX135USL-5B | CAB |
| 86 | Hitachi | YA00037707 | YA00037707 | 250G LC-IT4 | CAB |
| 87 | Hitachi | YA00037706 | YA00037706 | ZX160LC-5N | CAB |
| 88 | Hitachi | YD00008908 | YD00008908 | ZX55U-5A | CAB |
| 89 | Hitachi | 9219571 | 9219571 | ZX450H | Cabin |
| 90 | Hitachi | 9276399 | 9276399 | ZX200-3 | Cabin |
| 91 | Hitachi | H490386 | H490386 | ZX360H-3G | Cabin |
| 92 | Hitachi | H490612H | H490612H | ZX120 | Cabin |
| 93 | Hitachi | YD00011376H1 | YD00011376H1 | ZX60C-5A | Cabin |
| 94 | Hitachi | 9257157HCMC | 9257157HCMC | ZX240-3 | Swing Device |
| 95 | Hitachi | YA00000721H3 | YA00000721H3 | ZX280-5G/300-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000717H3 | YA00000717H3 | ZX240-5A | VALVE;CONTROL |
| 97 | Hitachi | YA00000734H3 | YA00000734H3 | ZX330-5A | VALVE;CONTROL |
| 98 | Hitachi | 4602026HCMC | 4602026HCMC | ZX240-3 | VALVE;CONTROL |
| 99 | Hitachi | 9234729HSP | 9234729HSP | ZX240-3G | CYL.;BOOM |
| 100 | Hitachi | 9246751HSP | 9246751HSP | ZX240-3G | CYL.;BUCKET |
| 101 | Hitachi | YA60059299H | YA60059299H | ZX180 | CYL.;ARM |
| 102 | Hitachi | YA60059297H | YA60059297H | ZX180 | CYL.;BOOM(R) |
| 103 | Hitachi | YA60059298H | YA60059298H | ZX180 | CYL.;BOOM (L) |
| 104 | Hitachi | YA60070685H1 | YA60070685H1 | ZX200-5A | CYL.;ARM |
| 105 | Hitachi | YA60059300H | YA60059300H | ZX180 | CYL.;BUCKET |
| 106 | Hitachi | ZA60001970 | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | ZA60001971 | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 108 | Hitachi | YA60082224H1 | YA60082224H1 | ZX120-5A | CYL.;ARM |
| 109 | Hitachi | YA60028504H1 | YA60028504H1 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60028505H1 | YA60028505H1 | ZX130-5A | CYL.;BOOM |
| 111 | Hitachi | YA60070686H1 | YA60070686H1 | ZX200-5A | CYL.;BUCKET |
| 112 | Hitachi | YA60028507H1 | YA60028507H1 | ZX130-5A | CYL;BUCKET |
| 113 | Hitachi | 9323701HCMC | 9323701HCMC | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | 9323702HCMC | 9323702HCMC | ZX160-5B | CYL.;BOOM |
| 115 | Hitachi | YA60082225H1 | YA60082225H1 | ZX120-5A | CYL.;BUCKET |
| 116 | Hitachi | 9275650 | 9275650 | ZX60-5G | CYL.;BOOM |
| 117 | Hitachi | 9275650H | 9275650H | ZX60-5G | CYL. BOOM |
| 118 | Hitachi | ZA60001399 | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 119 | Hitachi | ZA60001400 | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 120 | Hitachi | ZA60001401 | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 121 | Hitachi | 9275649H | 9275649H | ZX60-5G | CYL;BUCKET |
| 122 | Hitachi | 9289617 | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 123 | Hitachi | 9261222 | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 124 | Hitachi | ZA60002095 | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 125 | Hitachi | ZA00002711 | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 126 | Hitachi | 9243839 | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 127 | Hitachi | 9281921 | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 128 | Hitachi | 9302718 | 9302718 | ZX490-5A | TRAVEL-DEVICE |
SWAFLY is your trusted global partner for engineering machinery parts. Our main business is the supply and distribution of heavy equipment spare parts for major brands like Hitachi, Caterpillar, Komatsu, Volvo, and more. We specialize in engine parts, hydraulic parts (including boom cylinder, arm cylinder, bucket cylinder, control valve, and hydraulic pumps), and undercarriage components (track adjuster, travel device).
Visit our corporate websites for a full range of products and services:
The CYLINDER ARM on the Hitachi ZX200-5A, part number YA60070685H1, is a double-acting hydraulic actuator. Its primary function is to extend and retract the excavator's arm (or dipper stick), enabling the machine to perform digging and lifting operations. It converts hydraulic fluid pressure supplied by the piston pump and controlled by the control valve into linear mechanical force. Regular inspection of the piston rod, barrel, and seals is crucial for preventing hydraulic leaks and ensuring the longevity of your excavator arm cylinder and the overall hydraulic system integrity. This component is key for the excavator's digging performance.
Fault: Kenworth T880 Heavy Truck Engine (PACCAR MX-13) Overheats Intermittently.
Possible Cause and Solution: Intermittent overheating, especially under load, could be due to a faulty fan clutch or a restricted radiator/charge air cooler (CAC). The cooling system on a Heavy Truck is critical.
Processing Scheme: First, check the coolant level and look for external leaks. Second, visually inspect the radiator and CAC fins for debris blockage (a common issue in Heavy Truck maintenance). If blockage is minimal, the next step is to test the fan clutch operation. A common fault is the clutch not fully engaging when commanded. Replace the Kenworth T880 Fan Clutch if it fails the engagement test to ensure proper engine cooling during demanding operations. This is a vital piece of automotive engine parts.
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet